It’s our story, let’s tell it.
PA CultureCheck is a study by PA Humanities and the Greater Philadelphia Cultural Alliance to gather the voices of Pennsylvania’s cultural, arts, and humanities organizations, along with other nonprofits and community groups. The two primary goals were to continue tracking the post-pandemic recovery and regrowth and to look deeper at the many ways organizations are engaging with their communities. The results inform local and statewide advocacy efforts, educate grantmakers and practitioners about the latest trends, inspire future research, and help build a stronger and more responsive cultural community.
Now in its second year and expanded to include virtual listening sessions, the results of PA CultureCheck reveal that the cultural sector is still feeling the effects of the pandemic but continues to be a powerful asset to economic development with many opportunities for growth. The future of this sector lies not in its past, but how we move forward from here.
Contents
Skip to section:
Who participated? >
Attendance >
Operations >
Community Impact >
Call to action >
Data highlights
271 survey responses from all areas of the state, with responses reflecting the geographic and demographic diversity of Pennsylvania
Attendance approximately 20% down from 2019, with varying degrees of impact across organization type; performing arts organizations especially affected
Operations returning to normal but hiring and volunteer participation especially challenging, with 59% of organizations reporting hiring difficulties
Cultural organizations are embedded in communities – 96% partner with community organizations, addressing issues like education (72%), access and inclusion (58%), community development (33%), and mental health and wellness (29%)
During listening sessions, organizations reported seeking innovative ways to work and interact with audiences. New challenges like inflation and audience members commuting to work/downtown less frequently have arisen.
What we learned
The arts and humanities community is expansive and diverse, including many different kinds of organizations with unique assets and interests.
Collectively, they drive innovation and growth in our communities and economies.
Increased funding and support from businesses, philanthropy, governments, and the media is essential to reflect our art and humanities community’s significant economic contribution and national prominence.
Our sector amplifies our community’s unique cultural identity and functions as powerful connectors by building bridges, lifting missing voices, and maintaining crucial partnerships in an often divided state.
Now is the time for cultural workers to redefine our moment and to discover new ways to grow audiences, engage on a deeper level, and develop new partnerships.
WHO PARTICIPATED?
Various organizations from communities of all sizes across the state participated in PA CultureCheck. In total, the results and sample size of the organizations are representative of Pennsylvania’s culture sector. In addition to the survey, in fall 2023 we held two listening sessions of arts and cultural community members (many of whom had completed the survey) to hear additional feedback and input on this study: one held with arts and culture leaders and workers from across the state, and one held specifically focusing on Southeastern PA.
- 271 participating organizations from across Pennsylvania
- 22% more organizations participated than in 2022
- 74% having an annual budget under $1.5 million
- The responses received across the geographic regions of Pennsylvania were consistent with population sizes
- 22% rural organizations and 17% BIPOC (Black, Indigenous, and People of Color) organizations, both close to the state’s demographic makeup
Takeaway
PA CultureCheck illustrates the expansiveness and diversity of Pennsylvania’s cultural sector. Its vital work touches and inspires our communities and grows our economies in many ways, such as through historical sites, zoos, arts centers, and libraries. During our listening sessions, cultural workers were eager to connect with each other and share their experiences and learnings. This shows the need for increasing opportunities for regional and statewide collaboration. Data on the sector from PA CultureCheck and other sources is vital for making informed, strategic decisions.
Project Timeline
May & June 2023
Survey conducted
July – August 2023
Data analysis
August – September 2023
Preliminary data to key stakeholders
October 17 & 18
Listening Sessions
November 1, 2023
Presentation to PA Arts & Humanities Statewide Convening
December
Incorporate community feedback
February 2024
Final report release
Participating Organizations By Type
No Data Found
Organization Type
Libraries & Archives
69
Historical Museums & Societies
45
Art, Science, & Other Museums
25
Performing Arts
53
Community & Education
43
Service, Support, & Other
28
Media
8
51% (139) of all participating organizations are Museums, Historical Organizations, and Libraries.
ATTENDANCE
Many organizations continue to regain audiences but uncertainty remains about the “new normal” and what the future holds. Some areas of the sector have seen unique shifts and patterns of growth, with performing arts and museums adapting and building in different ways and rates.
- Sector-wide the median organization still reports an approximately 20% decline in attendance compared to 2019
- These effects are not evenly distributed — performing arts organizations are more affected, with only 23% report having fully regained attendance, compared to 45% of museums and historical organizations
- 36% of organizations report that their attendance is “back to or above 2019 levels,” compared with 11% in the 2022 survey
- 25% of respondents replied that they are unsure when attendance might fully recover
- During listening sessions, organizations, especially in the performing arts, noted that much of the recovery of attendees comes from single ticket buyers, with subscriber levels not recovering, possibly accelerating a trend away from subscribers occurring over the last few decades
- During listening sessions, organizations adapted programming and identified new audiences during the pandemic as work habits and locations changed; they are seeking ways to keep those gains while bringing back past audiences and events
Takeaway
Pennsylvania’s resilient cultural sector is working to innovatively navigate the aftermath of the pandemic and new inflationary pressures. Some organizations have reached or surpassed their pre-pandemic attendance levels, but the path to a full recovery is complex and multifaceted. This period of transformation is characterized by adaptive strategies and necessary adjustments. For example, the performing arts are now attracting more single ticket buyers instead of subscribers, indicating a shift from traditional models. Across the cultural sector, organizations are responding to changing audience behaviors and preferences against the backdrop of a challenging financial landscape. The sector’s ability to continue thriving hinges on greater overall support from the public, philanthropy, business, government, and media while recognizing the unique challenges and recovery paths of different cultural organizations.
"When do you expect attendance to return to 2019 levels?"
Results compared: 2022 to 2023
No Data Found
Percentage of Organizations with Attendance Back to/Above 2019 Levels
By organization type
No Data Found
Historical Museums & Societies and Art, Science, & Other Museums are combined here as Museums & Historical. Media organizations not shown; no significant in-person attendance reported.
OPERATIONS
Top concerns are the ability to gain or retain attendance, encourage community participation, and hire new staff. While we heard in the listening sessions that organizations are working to innovate and develop new business models and ways of working, they are now grappling with inflation and new costs of doing business with fewer volunteers and staff.
- Only 23% of organizations report that their programs are operating at reduced capacity, compared with 33% of organizations in 2022
- 59% of organizations report difficulty in hiring
- 46% of organizations report a reduced number of volunteers. This effect is not evenly distributed — a larger percentage of libraries (55%) report a reduction compared to a lower percentage of performing art organizations (30%)
- During the listening sessions, a frequent comment was that, over the last year, organizations have faced increased inflationary pressures
- Gaining/retaining attendance and community participation is a top concern according to polls in the listening session and the sector is looking for ways to collaborate on promotion and develop relations with the media, business, and local government to rebrand their community’s assets
Takeaway
Cultural workers need space, time, and capital to innovate. In light of the evolving landscape, operations within the sector must be agile and forward-thinking. Organizations are called upon to balance innovation with sustainable practices to ensure resilience in the face of economic and societal shifts. Hiring and volunteer recruitment are persistent issues and are taking a toll on an already stretched sector and cultural workers’ well being. Embracing collaboration, diversification of staffing and audiences, and finding new ways to engage volunteers to build capacity will be key in maintaining relevance and impact. There is a need for stronger media collaboration and partnerships with business and local government to aid in community and economic development, as well as promotional efforts. Organizations find themselves needing to be more flexible and innovative in their operational strategies, such as building new marketing for single-ticket buyers or scaling back on the number of productions.
"How has hiring been?"
No Data Found
Somewhat or very difficult
59%
About the same
25%
Somewhat or very easy
11%
Other / Unsure
5%
"How many volunteers at your organization compared to 2019?"
No Data Found
Listening Session: What Are Your Biggest Challenges Right Now?*
No Data Found
Attendance and community participation
68%
No Data Found
Funding and donations
68%
No Data Found
Capacity and hiring staff
30%
* Results of combined instant polls conducted during the live listening sessions over Zoom
COMMUNITY IMPACT
Cultural organizations are engaged with and addressing the needs of their communities in many ways, such as supporting job training, youth education, and health and wellness. Their audiences are diverse and often include immigrants, veterans, unhoused, incarcerated, and victims of gun violence. Arts and culture workers bridge gaps, forge connections, and form meaningful partnerships, particularly in challenging times.
- Cultural organizations are embedded in communities – 96% partner with community organizations, addressing issues like education (72%), access and inclusion (58%), community development (33%), and mental health and wellness (29%)
- Many work with students in multiple locations: 72% of organizations work with students on school premises and 81% of organizations work with students in the organizations’ facilities
- One third of cultural organizations (33%) directly engage in economic development activities
- During the listening sessions, it was reported that building community identity and pride are integral to the role of cultural institutions. The contributions to a sense of place and community cohesion was highlighted, especially in terms of engaging new residents and reflecting the diversity of the community
- Discussions also highlighted the importance of uplifting diverse voices and stories and focused on the role of cultural institutions in promoting diversity and inclusion within their communities
Takeaway
The cultural sector actively addresses social and educational issues while helping to grow thriving, economically vibrant communities. Cultural work plays a key role in areas such as neighborhood revitalization, youth engagement, public safety, and health and wellness. In challenging times, the sector is instrumental in amplifying underrepresented voices, leading with equity, and creating inclusive spaces where everyone feels a sense of belonging. Organizations note the need to re-engage with local communities and attract new, more diverse audiences, with a greater emphasis on inclusivity and broadening the reach of cultural activities. By providing opportunities to connect and learn while helping to fuel our economy, the cultural sector contributes to the health, well-being, and support of our recovering communities. This is also critical for shaping social cohesion, cultural identity, and civic vitality. However, the economic and creative assets and potential that the sector brings to revitalizing our communities are underutilized and under-recognized.
"Which social issues does your organization address in its work?"
No Data Found
96% of organizations partner with community organizations, an increase of 9% from previous year
Listening Session: Community impact of your work?*
71%
Educational & cultural opportunities
51%
Uplifting diverse voices and stories
40%
Economic development
31%
Building identity and local pride
* Results of combined instant polls conducted during the live listening sessions over Zoom
CALL TO ACTION
PA CultureCheck emphasizes the resilience, adaptability, and innovation of Pennsylvania’s cultural sector — but also the need for continued support. Here are three ways you can help:
Advocate: Show your support for the cultural sector by contacting your elected officials to encourage additional funding, policies, and support for cultural initiatives. Request supportive policies, increased recognition, and greater allocation of funding.
Engage: When possible, contribute financially to cultural organizations, artists, and projects. Offer your time and skills to assist in activities and events, including board membership roles.
Promote: Contact media organizations and ask for greater coverage of the cultural sector. Through your own networks, amplify local events and share information about the sector’s significant role in community enrichment, economic development, education, and well-being.
Thank you to all our PA CultureCheck participants
ORGANIZATION | COUNTY | REGION | TYPE |
---|---|---|---|
Armstrong Trails | Armstrong | SW | Art, Science, & Other Museums |
Barnes Foundation | Philadelphia | SE | Art, Science, & Other Museums |
Carnegie Institute DBA Carnegie Museums of Pittsburgh | Allegheny | SW | Art, Science, & Other Museums |
Carnegie Science Center | Allegheny | SW | Art, Science, & Other Museums |
Da Vinci Art Alliance | Philadelphia | SE | Art, Science, & Other Museums |
Demuth Foundation | Lancaster | SC | Art, Science, & Other Museums |
Discovery Space of Central PA | Centre | NC | Art, Science, & Other Museums |
Donna Weckerly Photography LLC | Armstrong | SW | Art, Science, & Other Museums |
Ely Molloy Studio | Lehigh | NE | Art, Science, & Other Museums |
Everhart Museum of Natural History Science & Art | Lackawanna | NE | Art, Science, & Other Museums |
Goodell Gardens & Homestead | Erie | NW | Art, Science, & Other Museums |
James E. Brewton Foundation | Philadelphia | SE | Art, Science, & Other Museums |
Jenkins Arboretum & Gardens | Chester | SE | Art, Science, & Other Museums |
Lancaster Science Factory | Lancaster | SC | Art, Science, & Other Museums |
Lehigh University Art Galleries | Northampton | NE | Art, Science, & Other Museums |
Lewisburg Children's Museum | Union | NC | Art, Science, & Other Museums |
Longwood Gardens | Chester | SE | Art, Science, & Other Museums |
Penn Museum and GPADC | Philadelphia | SE | Art, Science, & Other Museums |
Philadelphia Sketch Club | Philadelphia | SE | Art, Science, & Other Museums |
Philadelphia's Magic Gardens | Philadelphia | SE | Art, Science, & Other Museums |
Pittsburgh Watercolor Society | Allegheny | SW | Art, Science, & Other Museums |
River Art Works | Westmoreland | SW | Art, Science, & Other Museums |
The Franklin Institute | Philadelphia | SE | Art, Science, & Other Museums |
The Galleries at Moore College of Art & Design | Philadelphia | SE | Art, Science, & Other Museums |
The Temple Judea Museum | Montgomery | SE | Art, Science, & Other Museums |
3 Dots Downtown | Centre | NC | Community & Education |
Abington Art Center | Montgomery | SE | Community & Education |
Art Expression Inc | Allegheny | SW | Community & Education |
AustinBurkeArtcom | Lackawanna | NE | Community & Education |
Caribbean Community in Philadelphia | Philadelphia | SE | Community & Education |
Circle Legacy Center | Lancaster | SC | Community & Education |
Circulo Juvenil de Cultura | Allegheny | SW | Community & Education |
Claire Marcus FineArts | Northampton | NE | Community & Education |
Community Arts Center | Delaware | SE | Community & Education |
ConfluCreative Arts Center | Somerset | SW | Community & Education |
Curtis Institute of Music | Philadelphia | SE | Community & Education |
First Person Arts | Philadelphia | SE | Community & Education |
Franklin & Marshall College - Dept of Spanish and Linguistics | Lancaster | SC | Community & Education |
Georgia E. Gregory Interdenominational School of Music | Philadelphia | SE | Community & Education |
Hill Dance Academy Theatre | Allegheny | SW | Community & Education |
King's College | Luzerne | NE | Community & Education |
Kutztown University | Berks | SC | Community & Education |
LIGHT Education Initiative | Allegheny | SW | Community & Education |
Marywood University | Lackawanna | NE | Community & Education |
Music for Veterans | Erie | NW | Community & Education |
Northampton Community College | Northampton | NE | Community & Education |
Northampton Community College - Monroe Campus | Monroe | NE | Community & Education |
Northeast Bradford Jr Sr High School | Bradford | NE | Community & Education |
Ollin Yoliztli Calmecac | Philadelphia | SE | Community & Education |
Ophelia's Making Agency | York | SC | Community & Education |
Oxford Arts Alliance | Chester | SE | Community & Education |
Penn Area Library | Westmoreland | SW | Community & Education |
Pickleberry Pie | Montgomery | SE | Community & Education |
Play On Philly | Philadelphia | SE | Community & Education |
Porter Loves | Allegheny | SW | Community & Education |
Project Capoeira | Philadelphia | SE | Community & Education |
Scranton Cultural Center at Masonic Temple | Lackawanna | NE | Community & Education |
The Clay Studio | Philadelphia | SE | Community & Education |
The Commonwealth Monument Project | Dauphin | SC | Community & Education |
The Exchange | Columbia | NE | Community & Education |
The Forwardian Arts Society | Monroe | NE | Community & Education |
The Learning Lamp | Cambria | SW | Community & Education |
The New Cumberland Collective | Cumberland | SC | Community & Education |
Titusville Council on the Arts | Crawford | NW | Community & Education |
Ukrainian Homestead of CEC ODWU Inc | Carbon | NE | Community & Education |
University of Pittsburgh | Allegheny | SW | Community & Education |
University of Pittsburgh Deparment of Theatre Arts | Allegheny | SW | Community & Education |
University of Pittsburgh Johnstown | Cambria | SW | Community & Education |
American Philosophical Society | Philadelphia | SE | Historical Museums & Societies |
Anthracite Heritage Museum and Iron Furnaces Assoc inc | Lackawanna | NE | Historical Museums & Societies |
Beaver County Historical Research and Landmarks Foundation | Beaver | SW | Historical Museums & Societies |
Berks County Historical Society | Berks | SC | Historical Museums & Societies |
Bucks County Historical Society (Mercer Museum and Fonthill Castle) | Bucks | SE | Historical Museums & Societies |
Chester County History Center | Chester | SE | Historical Museums & Societies |
Colonial Pennsylvania Plantation | Delaware | SE | Historical Museums & Societies |
Dallastown Area Historical Society | York | SC | Historical Museums & Societies |
Eastern State Penitentiary Historic Site | Philadelphia | SE | Historical Museums & Societies |
Ebenezer Maxwell Mansion Inc | Philadelphia | SE | Historical Museums & Societies |
Fayette County Cultural Trust | Fayette | SW | Historical Museums & Societies |
Fulton County Historical Society | Fulton | SC | Historical Museums & Societies |
Historic Fallsington Inc | Bucks | SE | Historical Museums & Societies |
Historic Germantown | Philadelphia | SE | Historical Museums & Societies |
Historic Harrisburg Association | Dauphin | SC | Historical Museums & Societies |
Historic RittenhouseTown Inc | Philadelphia | SE | Historical Museums & Societies |
Hornby School Restoration Society | Erie | NW | Historical Museums & Societies |
Huntingdon County Historical Society | Huntingdon | SC | Historical Museums & Societies |
Independence Seaport Museum | Philadelphia | SE | Historical Museums & Societies |
Lackawanna Historical Society | Lackawanna | NE | Historical Museums & Societies |
Landis Valley Village and Farm Museum | Lancaster | SC | Historical Museums & Societies |
Monroe County Historical Association | Monroe | NE | Historical Museums & Societies |
Moravian Historical Society | Northampton | NE | Historical Museums & Societies |
Mt. Tabor Preservation Project | Cumberland | SC | Historical Museums & Societies |
Museum of the American Revolution | Philadelphia | SE | Historical Museums & Societies |
National Canal Museum | Northampton | NE | Historical Museums & Societies |
National Constitution Center | Philadelphia | SE | Historical Museums & Societies |
National Museum of Industrial History | Northampton | NE | Historical Museums & Societies |
Newlin Grist Mill | Delaware | SE | Historical Museums & Societies |
North Hills Genealogists (of Pittsburgh) | Allegheny | SW | Historical Museums & Societies |
Pennsylvania Postal History Society | Lancaster | SC | Historical Museums & Societies |
Pennypacker Mills | Montgomery | SE | Historical Museums & Societies |
Philadelphia Archaeological Forum | Philadelphia | SE | Historical Museums & Societies |
Preservation Pennsylvania | Dauphin | SC | Historical Museums & Societies |
Punxsutawney Area Historical & Genealogicial Society | Jefferson | NW | Historical Museums & Societies |
Quiet Valley Living Historical Farm | Monroe | NE | Historical Museums & Societies |
Schwenkfelder Library and Heritage Center | Montgomery | SE | Historical Museums & Societies |
Senator John Heinz History Center | Allegheny | SW | Historical Museums & Societies |
Society to Preserve the Millvale Murals of Maxo Vanka | Allegheny | SW | Historical Museums & Societies |
The Conococheague Institute for the Study of Cultural Heritage | Franklin | SC | Historical Museums & Societies |
The History Center on Main Street | Tioga | NC | Historical Museums & Societies |
The National Civil War Museum | Dauphin | SC | Historical Museums & Societies |
Titusville Historical Society | Crawford | NW | Historical Museums & Societies |
Wyck Association | Philadelphia | SE | Historical Museums & Societies |
Ye Olde Sulphur Spa Historical Society | Adams | SC | Historical Museums & Societies |
Adams County Library System | Adams | SC | Libraries & Archives |
Allentown Public Library | Lehigh | NE | Libraries & Archives |
Altoona Area Public Library | Blair | SW | Libraries & Archives |
Atglen Public Library | Chester | SE | Libraries & Archives |
Avon Grove Library | Chester | SE | Libraries & Archives |
Baden Memorial Library | Beaver | SW | Libraries & Archives |
Benson Memorial Library | Crawford | NW | Libraries & Archives |
Bethlehem Area Public Library | Northampton | NE | Libraries & Archives |
Bethlehem Area Public Library South Side Branch | Northampton | NE | Libraries & Archives |
Bosler Memorial Library | Cumberland | SC | Libraries & Archives |
Braddock Carnegie Library Association | Allegheny | SW | Libraries & Archives |
Bradford Area Public Library | McKean | NW | Libraries & Archives |
Brandywine Community Library | Berks | SC | Libraries & Archives |
Cheltenham Township Library System | Montgomery | SE | Libraries & Archives |
Coatesville Area Public Library | Chester | SE | Libraries & Archives |
Cooper-Siegel Community Library | Allegheny | SW | Libraries & Archives |
Cranberry Public Library | Butler | SW | Libraries & Archives |
Cumberland County Library System Foundation | Cumberland | SC | Libraries & Archives |
Degenstein Community Library | Northumberland | NC | Libraries & Archives |
Delaware County Libraries | Delaware | SE | Libraries & Archives |
Donora Public Library | Washington | SW | Libraries & Archives |
Eastern Monroe Public Library | Monroe | NE | Libraries & Archives |
Erie County Public Library | Erie | NW | Libraries & Archives |
Folcroft Public Library | Delaware | SE | Libraries & Archives |
Franklin County Library System | Franklin | SC | Libraries & Archives |
Free Library of Springfield Townhip | Montgomery | SE | Libraries & Archives |
Hamlin Community Library | Wayne | NE | Libraries & Archives |
Hazleton Area Public Library | Luzerne | NE | Libraries & Archives |
Helen Kate Furness Free Library | Delaware | SE | Libraries & Archives |
Hershey Public Library | Dauphin | SC | Libraries & Archives |
Hollidaysburg Area Public Library | Blair | SW | Libraries & Archives |
Indian Valley Public Library | Montgomery | SE | Libraries & Archives |
James V. Brown Library | Lycoming | NC | Libraries & Archives |
Jenkintown Library | Montgomery | SE | Libraries & Archives |
Johnsonburg Public Library | Elk | NW | Libraries & Archives |
Johnstown District Libraries | Cambria | SW | Libraries & Archives |
Knox Public Library | Clarion | NW | Libraries & Archives |
Kreutz Creek LIbrary | York | SC | Libraries & Archives |
Lansdowne Public Library | Delaware | SE | Libraries & Archives |
Library System of Lancaster County | Lancaster | SC | Libraries & Archives |
Lower Merion Library System | Montgomery | SE | Libraries & Archives |
Martinsburg Community Library | Blair | SW | Libraries & Archives |
Middletown Free Library | Delaware | SE | Libraries & Archives |
Montgomery County Library District | Montgomery | SE | Libraries & Archives |
Mount Jewett Memorial Library | McKean | NW | Libraries & Archives |
Newport Public Library | Perry | SC | Libraries & Archives |
Newtown Public Library | Delaware | SE | Libraries & Archives |
North Wales Area Library | Montgomery | SE | Libraries & Archives |
Osterhout Free Library | Luzerne | NE | Libraries & Archives |
Pennsylvania Integrated Library System | Lackawanna | NE | Libraries & Archives |
Pennsylvania State Library | Dauphin | SC | Libraries & Archives |
Public Library for Union County | Union | NC | Libraries & Archives |
Punxsutawney Memorial Library | Jefferson | NW | Libraries & Archives |
Schlow Centre Region Library | Centre | NC | Libraries & Archives |
Scranton Public Library | Lackawanna | NE | Libraries & Archives |
Sharon Hill Public Library | Delaware | SE | Libraries & Archives |
Spalding Memorial Library | Bradford | NE | Libraries & Archives |
Springfield Township Library | Delaware | SE | Libraries & Archives |
Stone Memorial Library | Crawford | NW | Libraries & Archives |
Strasburg-Heisler Library | Lancaster | SC | Libraries & Archives |
Sugar Grove Free Library Association | Warren | NW | Libraries & Archives |
S.W. Smith Memorial Public Library | Mckean | NW | Libraries & Archives |
Swarthmore Public Library | Delaware | SE | Libraries & Archives |
The Athenaeum of Philadelphia | Philadelphia | SE | Libraries & Archives |
Union Library of Hatboro | Montgomery | SE | Libraries & Archives |
Upper Darby Township & Sellers Memorial Free Public Library | Delaware | SE | Libraries & Archives |
Upper Moreland Free Public Library | Montgomery | SE | Libraries & Archives |
William Jeanes Memorial Library | Montgomery | SE | Libraries & Archives |
Zelienople Area Public Library | Butler | SW | Libraries & Archives |
Broad Street Review | Philadelphia | SE | Media |
Bryn Mawr Film Institute | Montgomery | SE | Media |
CMPRadioNet | Delaware | SE | Media |
G-Town Radio | Philadelphia | SE | Media |
Historical Dream | Philadelphia | SE | Media |
History Making Productions LLC | Philadelphia | SE | Media |
Second State Press | Philadelphia | SE | Media |
Upstart Arts | York | SC | Media |
Altoona Community Theatre | Blair | SW | Performing Arts |
Anna Crusis Feminist Choir | Philadelphia | SE | Performing Arts |
Appell Center for the Performing Arts | York | SC | Performing Arts |
Arden Theatre Company | Philadelphia | SE | Performing Arts |
Aurora Classical of Culture Trust Greater Philadelphia | Philadelphia | SE | Performing Arts |
Chamber Music Society of Bethlehem | Northampton | NE | Performing Arts |
City Theatre Company | Allegheny | SW | Performing Arts |
Dearly Departed Players Dunmore Cemetery Tour | Lackawanna | NE | Performing Arts |
Enchantment Theatre Company | Philadelphia | SE | Performing Arts |
Farm Arts Collective Inc | Wayne | NE | Performing Arts |
Footlight Players Youth Theatre and IUP Theater-by-the-Grove | Indiana | SW | Performing Arts |
FringeArts | Philadelphia | SE | Performing Arts |
Grounded Theatre Company | Philadelphia | SE | Performing Arts |
Harmony Theater Inc | Montgomery | SE | Performing Arts |
Harrisburg Symphony Orchestra | Dauphin | SC | Performing Arts |
IceHouse Performing Arts Collaborative | Northampton | NE | Performing Arts |
Inis Nua Theatre Company | Philadelphia | SE | Performing Arts |
InterAct Theatre Company | Philadelphia | SE | Performing Arts |
Julie Esty Dunmore Cemetery Tour Dearly Departed Players | Lackawanna | NE | Performing Arts |
Just Be You Performing Arts | Northampton | NE | Performing Arts |
Kelly Strayhorn Theater | Allegheny | SW | Performing Arts |
Kun-Yang Lin Dancers | Philadelphia | SE | Performing Arts |
La Fiocco | Bucks | SE | Performing Arts |
Lantern Theater Company | Philadelphia | SE | Performing Arts |
Lenape Chamber Ensemble | Bucks | SE | Performing Arts |
LiveConnections.org DBA World Cafe Live | Philadelphia | SE | Performing Arts |
Mendelssohn Chorus of Philadelphia | Philadelphia | SE | Performing Arts |
Mt. Airy Barn Dance | Philadelphia | SE | Performing Arts |
Network for New Music | Philadelphia | SE | Performing Arts |
Nittany Performing Arts Centre | Centre | NC | Performing Arts |
Pasquerilla Performing Arts Center | Cambria | SW | Performing Arts |
Patricia Masarachia | Philadelphia | SE | Performing Arts |
Performing Arts Traditions | Philadelphia | SE | Performing Arts |
Philadelphia Dance Company | Philadelphia | SE | Performing Arts |
Philadelphia Freedom Band | Philadelphia | SE | Performing Arts |
PlayPenn | Philadelphia | SE | Performing Arts |
Riverfront Theater Company | Allegheny | SW | Performing Arts |
Scranton Jazz Festival | Lackawanna | NE | Performing Arts |
Scranton Shakespeare Festival | Lackawanna | NE | Performing Arts |
Singing City | Philadelphia | SE | Performing Arts |
The Catholic Choral Society of Scranton | Luzerne | NE | Performing Arts |
The Lyric Consort | Lackawanna | NE | Performing Arts |
The Pennsylvania Ballet Association DBA Philadelphia Ballet | Philadelphia | SE | Performing Arts |
The Philadelphia Thing | Philadelphia | SE | Performing Arts |
Theatre Exile | Philadelphia | SE | Performing Arts |
Theatre Horizon | Montgomery | SE | Performing Arts |
Three Rivers Young Peoples Orchestras | Allegheny | SW | Performing Arts |
Tuesday Noon Recital Series | Cambria | SW | Performing Arts |
VoxAmaDeus | Montgomery | SE | Performing Arts |
Wally Gordon Community Singers | Lackawanna | NE | Performing Arts |
Walnut St Theatre | Philadelphia | SE | Performing Arts |
Wilma Theater | Philadelphia | SE | Performing Arts |
Zoellner Arts Center | Northampton | NE | Performing Arts |
Adams County Arts Council | Adams | SC | Service, Support, & Other |
Allegheny National Forest Visitors Bureau | McKean | NW | Service, Support, & Other |
Barrio Alegria | Berks | SC | Service, Support, & Other |
BuildaBridge International | Philadelphia | SE | Service, Support, & Other |
Centre County Planning and Community Development | Centre | NC | Service, Support, & Other |
Conservation Center for Art & Historic Artifacts | Philadelphia | SE | Service, Support, & Other |
Corry Area Chamber of Commerce | Erie | NW | Service, Support, & Other |
Erie Arts & Culture | Erie | NW | Service, Support, & Other |
Erie Yesterday | Erie | NW | Service, Support, & Other |
Greater Philadelphia Cultural Alliance | Philadelphia | SE | Service, Support, & Other |
Greater Philadelphia Film Office | Philadelphia | SE | Service, Support, & Other |
Greater Pittsburgh Arts Council | Allegheny | SW | Service, Support, & Other |
H-CAN (Havertown Community Action Network) Arts Advocacy ArtSquad | Delaware | SE | Service, Support, & Other |
Hope Station Opportunity Area Neighborhood Council | Cumberland | SC | Service, Support, & Other |
Jess McPherson Arts & Consulting | York | SC | Service, Support, & Other |
Keep Music Alive | Delaware | SE | Service, Support, & Other |
Lackawanna County Arts and Culture Department | Lackawanna | NE | Service, Support, & Other |
PA Humanities | Philadelphia | SE | Service, Support, & Other |
PennDOT | Dauphin | SC | Service, Support, & Other |
Pennsylvania Rural Arts Alliance | Indiana | SW | Service, Support, & Other |
Pennsylvania Senate Library | Dauphin | SC | Service, Support, & Other |
Philadelphia Scenic Works | Philadelphia | SE | Service, Support, & Other |
Philadelphia Sculptors | Philadelphia | SE | Service, Support, & Other |
Sisters of St. Joseph | Beaver | SW | Service, Support, & Other |
South Central PaARTners at Millersville | Lancaster | SC | Service, Support, & Other |
The Lehigh Art Alliance | Lehigh | NE | Service, Support, & Other |
Theatre Philadelphia | Philadelphia | SE | Service, Support, & Other |
Travelers Aid International PHL Airport | Philadelphia | SE | Service, Support, & Other |
Additional thanks to the Pennsylvania Historical and Museum Commission, the Office of Commonwealth Libraries (Pennsylvania Department of Education), the Pennsylvania Council on the Arts, the Greater Pittsburgh Arts Council, PA Museums, Citizens for the Arts in Pennsylvania, and advisors Kristi Poling and Genna Styles-Lyas.
PA CultureCheck is made possible by financial support from people like you. Join the movement — donate to PA Humanities today!
For questions about the PA CultureCheck, please contact Nick Crosson at ncrosson@pahumanities.org.
Funding for PA CultureCheck has been provided by the National Endowment for the Humanities.